We’re starting a new series today! We’re taking a bronze Steelers squad and upgrading it based on these rewards:
| How to Upgrade | |
| Win | 1 Spin of the RNG |
| Rage Quit | 1 Spin of the RNG |
| Bye | 1 Spin of the RNG |
| Promotion | 2 Spins of the RNG |
| Playoff Win | 2 Spins of the RNG |
| Super Bowl Win | 3 Spins of the RNG |
Current roster:
| Position | Name | Overall |
| QB | Landry Jones |
63 |
| QB | Tajh Boyd |
57 |
| QB | ||
| RB | Ross Scheuerman |
62 |
| RB | Josh Harris |
63 |
| RB | ||
| RB | ||
| FB | Roosevelt Nix |
80 |
| WR | Darrius Heyward-Bey |
68 |
| WR | Devin Gardner |
64 |
| WR | C.J. Goodwin |
58 |
| WR | ||
| WR | ||
| TE | Cameron Clear |
63 |
| TE | ||
| TE | ||
| LT | Mike Adams |
63 |
| LT | ||
| LG | B.J. Finney |
62 |
| LG | ||
| C | Reese Dismukes |
63 |
| C | ||
| RG | Miles Dieffenbach |
63 |
| RG | ||
| RT | Mitchell Van Dyk |
60 |
| RT | ||
| LE | Matt Conrath |
60 |
| LE | ||
| RE | Stephon Tuitt |
70 |
| RE | ||
| DT | Daniel McCullers |
66 |
| DT | L.T. Walton |
56 |
| DT | ||
| LOLB | Jordan Zumwalt |
62 |
| LOLB | ||
| MLB | Terence Garvin |
62 |
| MLB | Anthony Chickillo |
61 |
| ROLB | Joe Kruger |
62 |
| ROLB | ||
| CB | Kevin Fogg |
60 |
| CB | Senquez Golson |
67 |
| CB | Robert Golden |
61 |
| CB | ||
| CB | ||
| FS | Gerod Holliman |
61 |
| FS | ||
| SS | Ross Ventrone |
57 |
| SS | ||
| K | Shaun Suisham |
80 |
| K | ||
| P | Brad Wing |
63 |
| P |
Potential players:
| OVR | Name | Pos | Tier |
| 97 | LaMarr Woodley | LOLB | ELITE |
| 96 | James Harrison | ROLB | ELITE |
| 96 | Hines Ward | WR | ELITE |
| 96 | Mean Joe Greene | DT | ELITE |
| 96 | Rod Woodson | CB | ELITE |
| 95 | Le’Veon Bell | HB | ELITE |
| 94 | Joey Porter | ROLB | ELITE |
| 94 | Antonio Brown | WR | ELITE |
| 94 | Greg Lloyd | ROLB | ELITE |
| 94 | Ryan Shazier | MLB | ELITE |
| 93 | Mike Mitchell | FS | ELITE |
| 93 | John Kuhn | FB | ELITE |
| 92 | Dermontti Dawson | C | ELITE |
| 92 | Lawrence Timmons | MLB | ELITE |
| 92 | Rod Woodson | FS | ELITE |
| 92 | Jerricho Cotchery | WR | ELITE |
| 91 | Heath Miller | TE | ELITE |
| 91 | LaMarr Woodley | LOLB | ELITE |
| 91 | Mike Vick | QB | ELITE |
| 90 | Cameron Heyward | LE | ELITE |
| 90 | Antonio Brown | WR | ELITE |
| 90 | Ben Roethlisberger | QB | ELITE |
| 90 | DeAngelo Williams | HB | ELITE |
| 90 | Martavis Bryant | WR | ELITE |
| 89 | Santonio Holmes | WR | ELITE |
| 89 | Le’Veon Bell | HB | ELITE |
| 89 | Ryan Shazier | MLB | ELITE |
| 88 | DeAngelo Williams | HB | ELITE |
| Mistake | |||
| 88 | Martavis Bryant | WR | ELITE |
| 88 | Stephon Tuitt | RE | ELITE |
| 87 | Karlos Dansby | MLB | ELITE |
| 87 | Ben Roethlisberger | QB | ELITE |
| 87 | Emmanuel Sanders | WR | ELITE |
| 87 | John Kuhn | FB | ELITE |
| 86 | Lawrence Timmons | MLB | ELITE |
| 85 | Maurkice Pouncey | C | ELITE |
| 85 | Martavis Bryant | WR | ELITE |
| 85 | Willie Colon | RG | ELITE |
| 84 | David DeCastro | RG | GOLD |
| 84 | James Harrison | ROLB | GOLD |
| 84 | Markus Wheaton | WR | GOLD |
| 84 | Stephon Tuitt | LE | GOLD |
| 84 | Chris Boswell | K | GOLD |
| 83 | DeAngelo Williams | HB | GOLD |
| 83 | Bud Dupree | ROLB | GOLD |
| 83 | Antwon Blake | CB | GOLD |
| 83 | Mike Wallace | WR | GOLD |
| 83 | Emmanuel Sanders | WR | GOLD |
| 83 | LeGarrette Blount | HB | GOLD |
| 83 | Nate Washington | WR | GOLD |
| 82 | Kelvin Beachum | LT | GOLD |
| 82 | Michael Vick | QB | GOLD |
| 82 | Jarvis Jones | ROLB | GOLD |
| 82 | Mike Vick | QB | GOLD |
| 81 | William Gay | CB | GOLD |
| 81 | James Harrison | ROLB | GOLD |
| 81 | Cameron Heyward | LE | GOLD |
| 81 | Marcus Gilbert | RT | GOLD |
| 81 | David DeCastro | RG | GOLD |
| 80 | Shaun Suisham | K | GOLD |
| 80 | Steve McLendon | DT | GOLD |
| mistake | |||
| 80 | Ryan Shazier | MLB | GOLD |
| 80 | Ryan Shazier | MLB | GOLD |
| 80 | Ryan Shazier | MLB | GOLD |
| 80 | Ryan Shazier | MLB | GOLD |
| 80 | Roosevelt Nix | FB | GOLD |
| 80 | Antonio Brown | QB | GOLD |
| 79 | Heath Miller | TE | GOLD |
| 79 | Martavis Bryant | WR | GOLD |
| 79 | LeGarrette Blount | HB | GOLD |
| 79 | Josh Scobee | K | GOLD |
| 78 | Arthur Moats | LOLB | GOLD |
| 78 | Ramon Foster | LG | GOLD |
| 78 | Shayne Graham | K | GOLD |
| 77 | Matt Spaeth | TE | GOLD |
| 77 | DeAngelo Williams | HB | GOLD |
| 77 | Ryan Mundy | SS | GOLD |
| 77 | Max Starks | RT | GOLD |
| 77 | Keenan Lewis | CB | GOLD |
| 77 | Nate Washington | WR | GOLD |
| 76 | Drew Butler | P | GOLD |
| 76 | Mat McBriar | P | GOLD |
| 76 | Ziggy Hood | DT | GOLD |
| 75 | Shamarko Thomas | SS | GOLD |
| 75 | Mike Mitchell | FS | GOLD |
| 75 | Mike Vick | QB | GOLD |
| 74 | Markus Wheaton | WR | GOLD |
| 74 | Al Woods | DT | GOLD |
| 74 | Jerricho Cotchery | WR | GOLD |
| 74 | Brice McCain | CB | GOLD |
| 74 | Jacoby Jones | WR | GOLD |
| 73 | Cortez Allen | CB | GOLD |
| 73 | Ryan Shazier | MLB | GOLD |
| 73 | Will Johnson | FB | GOLD |
| 73 | Darrius Heyward-Bey | WR | GOLD |
| 73 | Jonathan Dwyer | HB | GOLD |
| 72 | Fernando Velasco | G | SILVER |
| 72 | Lance Moore | WR | SILVER |
| 71 | Vince Williams | MLB | SILVER |
| 71 | David Johnson | FB | SILVER |
| 70 | Sammie Coates | WR | SILVER |
| 70 | Dri Archer | HB | SILVER |
| 70 | Willie Colon | LG | SILVER |
| 70 | Jordan Todman | HB | SILVER |
| 69 | Bud Dupree | ROLB | SILVER |
| 69 | Michael Egnew | TE | SILVER |
| 69 | Rob Blanchflower | TE | SILVER |
| 69 | Bruce Gradkowski | QB | SILVER |
| 69 | Stevenson Sylvester | LOLB | SILVER |
| 68 | Antwon Blake | CB | SILVER |
| 68 | Jarvis Jones | ROLB | SILVER |
| 68 | Cody Wallace | C | SILVER |
| 68 | Chris Hubbard | LG | SILVER |
| 68 | Guy Whimper | RT | SILVER |
| 67 | Will Allen | SS | SILVER |
| 67 | B.W. Webb | CB | SILVER |
| 67 | Sean Spence | MLB | SILVER |
| 66 | Jesse James | TE | SILVER |
| 65 | Doran Grant | CB | SILVER |
| 65 | Clifton Geathers | RE | SILVER |
| 65 | Greg Warren | C | SILVER |
| 65 | Chris Carter | DL | SILVER |
| 64 | Cam Thomas | LE | SILVER |
| 64 | Dri Archer | HB | SILVER |
| 63 | Adam Podlesh | P | Bronze |
| 63 | Justin Brown | WR | Bronze |
| 62 | Wesley Johnson | C | Bronze |
| 56 | Josh Mauro | DE | Bronze |

One thought on “Episode 1 – Pig Iron – Steel Splendor”